Assessor’s Parcel Number | 5800242125 |
Days on Market | 42 |
Last Modified | April 9th at 8:21am |
Listing Status | Closed |
Price Per Sq. Ft. | $362.12 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1989 |
HOA Dues | $246.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Fire Pit |
Floorspace | 1,864 sq. ft. |
Laundry Facilities | Individual Room |
Rooms | Master Bedroom |
Acres | 0.1051 |
Lot Size | 4,576 sq. ft. |
Garage Spaces | 2.00 |
Spa Features | Private |
View | Golf Course |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.7 mi. |
|
Public - 6-8 |
|
3.5 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Madeleine Gillibrand at Mcd Realty,Inc.