Assessor’s Parcel Number | 5800250715 |
Days on Market | 110 |
Last Modified | March 7th at 1:52pm |
Listing Status | Closed |
Price Per Sq. Ft. | $329.20 |
Property Type | Condominium |
Year Built | 1988 |
HOA Dues | $218.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Fireplace | Gas, Living Room |
Floorspace | 1,716 sq. ft. |
Floor | Carpet |
Laundry Facilities | In Garage |
Rooms | Loft |
Acres | 0.15 |
Fence | Block |
Lot Size | 6,505 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Roofing | Tile |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.7 mi. |
|
Public - 6-8 |
|
3.5 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Scott Petto at Century 21 Everest.