Assessor’s Parcel Number | 5800181205 |
Days on Market | 32 |
Last Modified | October 18th at 12:03pm |
Listing Status | Closed |
Price Per Sq. Ft. | $241.75 |
Property Type | Single Family Residence |
Style | Traditional |
Year Built | 1987 |
HOA Dues | $113.00 |
Appliances | Microwave |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 3,547 sq. ft. |
Floor | Carpet, Wood |
Interior Features | Balcony |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Acres | 0.22 |
Lot Size | 9,700 sq. ft. |
Garage Spaces | 3.00 |
Parking | Driveway |
Pool Features | In Ground, Private |
Spa Features | Private |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.7 mi. |
|
Public - 6-8 |
|
3.5 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Stephen Christie at Christie Realty Group.