Assessor’s Parcel Number | 5800193055 |
Days on Market | 62 |
Last Modified | October 18th at 9:00am |
Listing Status | Closed |
Price Per Sq. Ft. | $280.52 |
Property Type | Single Family Residence |
Year Built | 1987 |
HOA Dues | $114.00 |
Appliances | Microwave |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Fireplace | Living Room |
Floorspace | 3,547 sq. ft. |
Floor | Carpet |
Heating | Central Furnace |
Interior Features | Balcony |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Acres | 0.28 |
Fence | Wrought Iron |
Lot Size | 12,404 sq. ft. |
Garage Spaces | 3.00 |
Parking | Side by Side |
Patio | Covered |
Pool Features | In Ground, Private |
Spa Features | In Ground |
View | Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.7 mi. |
|
Public - 6-8 |
|
3.5 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Dee Hubbard at Re/Max One.